Berikut Daftar Harga update Realtime:
Keterangan : Normal, Stok kosong, Gangguan
AS JATIM | ||
Kode | Keterangan | Harga |
AJ5 | AS JATIM 5.000 | 5.450 |
AJ10 | AS JATIM 10.000 | 10.450 |
AJ20 | AS JATIM 20.000 | 20.450 |
AJ25 | AS JATIM 25.000 | 25.500 |
AJ50 | AS JATIM 50.000 | 49.400 |
AJ100 | AS JATIM 100.000 | 97.700 |
AS NASIONAL | ||
Kode | Keterangan | Harga |
AN5 | AS NASIONAL 5.000 | 5.600 |
AN10 | AS NASIONAL 10.000 | 10.550 |
AN20 | AS NASIONAL 20.000 | 20.450 |
AN25 | AS NASIONAL 25.000 | 25.500 |
AN50 | AS NASIONAL 50.000 | 49.500 |
AN100 | AS NASIONAL 100.000 | 97.700 |
AXIS | ||
Kode | Keterangan | Harga |
AX1 | AXIS 1.000 | 1.250 |
AX2 | AXIS 2.000 | 2.250 |
AX5 | AXIS 5.000 | 5.200 |
AX10 | AXIS 10.000 | 10.150 |
AX20 | AXIS 20.000 | 20.050 |
AX25 | AXIS 25.000 | 24.925 |
AX50 | AXIS 50.000 | 49.600 |
AX100 | AXIS 100.000 | 98.850 |
CERIA | ||
Kode | Keterangan | Harga |
CR5 | CERIA 5.000 | 4.850 |
CR10 | CERIA 10.000 | 9.450 |
CR20 | CERIA 20.000 | 18.700 |
CR50 | CERIA 50.000 | 46.450 |
CR100 | CERIA 100.000 | 92.800 |
ESIA | ||
Kode | Keterangan | Harga |
E1 | ESIA 1.000 | 1.350 |
E5 | ESIA 5.000 | 5.300 |
E10 | ESIA 10.000 | 10.150 |
E20 | ESIA 20.000 | 20.150 |
E25 | ESIA 25.000 | 24.650 |
E50 | ESIA 50.000 | 48.800 |
E100 | ESIA 100.000 | 97.400 |
FLEXI JATIM | ||
Kode | Keterangan | Harga |
F5 | FLEXI JATIM 5.000 | 5.050 |
F10 | FLEXI JATIM 10.000 | 9.900 |
F20 | FLEXI JATIM 20.000 | 19.600 |
F50 | FLEXI JATIM 50.000 | 48.500 |
F100 | FLEXI JATIM 100.000 | 97.000 |
FLEXI NASIONAL | ||
Kode | Keterangan | Harga |
FN5 | FLEXI NASIONAL 5.000 | 5.050 |
FN10 | FLEXI NASIONAL 10.000 | 9.900 |
FN20 | FLEXI NASIONAL 20.000 | 19.750 |
FN50 | FLEXI NASIONAL 50.000 | 48.800 |
FN100 | FLEXI NASIONAL 100.000 | 97.400 |
FREN | ||
Kode | Keterangan | Harga |
FR5 | FREN 5.000 | 5.175 |
FR10 | FREN 10.000 | 10.100 |
FR20 | FREN 20.000 | 20.000 |
FR25 | FREN 25.000 | 25.000 |
FR50 | FREN 50.000 | 49.750 |
FR100 | FREN 100.000 | 99.000 |
FREN NASIONAL | ||
Kode | Keterangan | Harga |
FRN5 | FREN NAS 5.000 | 5.250 |
FRN10 | FREN NAS 10.000 | 10.250 |
FRN20 | FREN NAS 20.000 | 20.250 |
FRN25 | FREN NAS 25.000 | 25.250 |
FRN50 | FREN NAS 50.000 | 50.250 |
FRN100 | FREN NAS 100.000 | 100.250 |
HEPI | ||
Kode | Keterangan | Harga |
H5 | HEPI 5.000 | 5.250 |
H10 | HEPI 10.000 | 10.250 |
H25 | HEPI 25.000 | 25.200 |
H50 | HEPI 50.000 | 49.900 |
H100 | HEPI 100.000 | 99.400 |
INDOSAT JATIM | ||
Kode | Keterangan | Harga |
IM5 | ISAT JATIM 5.000 | 5.400 |
IM5G | ISAT JATIM GPRS 5.000 | 5.450 |
IM5S | ISAT JATIM SMS 5.000 | 5.450 |
IM10 | ISAT JATIM 10.000 | 10.400 |
IM10S | ISAT JATIM 250 SMS | 10.450 |
IM10G | ISAT JATIM GPRS 10.000 | 10.450 |
IM12 | INDOSAT JATIM 12000 | 12.450 |
IM25 | ISAT JATIM 25.000 | 25.000 |
IM25S | ISAT JATIM 1667 SMS | 25.050 |
IM25G | ISAT JATIM GPRS 25.000 | 25.050 |
IM50 | ISAT JATIM 50.000 | 49.250 |
IM100 | ISAT JATIM 100.000 | 98.000 |
INDOSAT NASIONAL | ||
Kode | Keterangan | Harga |
IN5 | ISAT NASIONAL 5.000 | 5.400 |
IN5G | ISAT NASIONAL GPRS 5.000 | 5.450 |
IN5S | ISAT NASIONAL SMS 5.000 | 5.450 |
IN10 | ISAT NASIONAL 10.000 | 10.400 |
IN10S | ISAT NASIONAL 250 SMS | 10.450 |
IN10G | ISAT NASIONAL GPRS 10.000 | 10.450 |
IN12 | ISAT NASIONAL 12.000 | 12.450 |
IN25 | ISAT NASIONAL 25.000 | 25.000 |
IN25G | ISAT NASIONAL GPRS 25.000 | 25.050 |
IN25S | ISAT NASIONAL 1667 SMS | 25.050 |
IN50 | ISAT NASIONAL 50.000 | 49.250 |
IN100 | ISAT NASIONAL 100.000 | 98.000 |
SIMPATI JATIM | ||
Kode | Keterangan | Harga |
SJ5 | SIMPATI JATIM 5.000 | 5.450 |
SJ10 | SIMPATI JATIM 10.000 | 10.450 |
SJ20 | SIMPATI JATIM 20.000 | 20.350 |
SJ50 | SIMPATI JATIM 50.000 | 49.400 |
SJ100 | SIMPATI JATIM 100.000 | 97.700 |
SIMPATI NASIONAL | ||
Kode | Keterangan | Harga |
SN5 | SIMPATI NASIONAL 5.000 | 5.600 |
SN10 | SIMPATI NASIONAL 10.000 | 10.550 |
SN20 | SIMPATI NASIONAL 20.000 | 20.450 |
SN50 | SIMPATI NASIONAL 50.000 | 49.500 |
SN100 | SIMPATI NASIONAL 100.000 | 97.700 |
SMART | ||
Kode | Keterangan | Harga |
SM5 | SMART JATIM 5.000 | 5.175 |
SM10 | SMART JATIM 10.000 | 10.100 |
SM20 | SMART JATIM 20.000 | 20.000 |
SM25 | SMART JATIM 25.000 | 25.000 |
SM50 | SMART JATIM 50.000 | 49.750 |
SM100 | SMART JATIM 100.000 | 99.000 |
SMART NASIONAL | ||
Kode | Keterangan | Harga |
SMN5 | SMART NAS 5.000 | 5.250 |
SMN10 | SMART NAS 10.000 | 10.250 |
SMN20 | SMART NAS 20.000 | 20.250 |
SMN25 | SMART NAS 25.000 | 25.250 |
SMN50 | SMART NAS 50.000 | 50.250 |
SMN100 | SMART NAS 100.000 | 100.250 |
STARONE | ||
Kode | Keterangan | Harga |
ST5 | STARONE 5.000 | 5.450 |
ST10 | STARONE 10.000 | 10.450 |
ST25 | STARONE 25.000 | 25.000 |
ST50 | STARONE 50.000 | 49.250 |
ST100 | STARONE 100.000 | 98.000 |
THREE | ||
Kode | Keterangan | Harga |
T1 | THREE 1.000 | 1.300 |
T2 | THREE 2.000 | 2.300 |
T3 | THREE 3.000 | 3.300 |
T5 | THREE 5.000 | 5.200 |
T10 | THREE 10.000 | 10.150 |
T20 | THREE 20.000 | 19.950 |
T30 | THREE 30.000 | 29.800 |
T50 | THREE 50.000 | 49.500 |
T100 | THREE 100.000 | 98.800 |
THREE INTERNET | ||
Kode | Keterangan | Harga |
IT500 | THREE INTERNET 500 Mb | 33.500 |
IT1000 | THREE INTERNET 1 Gb | 47.550 |
IT2000 | THREE INTERNET 2 Gb | 71.250 |
IT5000 | THREE INTERNET 5 Gb | 119.100 |
XL JATIM | ||
Kode | Keterangan | Harga |
XL5 | XL JATIM 5.000 | 5.550 |
XL10 | XL JATIM 10.000 | 10.550 |
XL25 | XL JATIM 25.000 | 25.250 |
XL50 | XL JATIM 50.000 | 50.150 |
XL100 | XL JATIM 100.000 | 99.300 |
XL NASIONAL | ||
Kode | Keterangan | Harga |
XN5 | XL NASIONAL 5.000 | 5.550 |
XN10 | XL NASIONAL 10.000 | 10.550 |
XN25 | XL NASIONAL 25.000 | 25.250 |
XN50 | XL NASIONAL 50.000 | 50.150 |
XN100 | XL NASIONAL 100.000 | 99.300 |
Download Brosur di sini (update per 1 Oktober 2013) by ziddu. Atau update per 1 Oktober 2013 by Mediafire
Penawaran spesial: Buat yang berminat menjadi cabang sumafone, silahkan baca halaman ini: Tentang cabang
0 Komentar:
Posting Komentar