Bisnis Voucher Games Online

Bisnis Voucher Games Online

Selain Bisnis pulsa elektrik, Bisnis PPOB, dan Payment PLN pra-bayar + Voucher TV etc, server kami juga menyediakan berbagai produk voucher games Online. Semua tetap dalam satu acount, satu deposit saldo. Dengan terdaftar sebagai Agen kami, selain bisa digunakan untuk bisnis pulsa semua operator, juga bisa untuk PPOB, Payment PLN pra-bayar + Voucher TV, dan Bisnis Voucher Games Online.

Daftar harga update per 27 Juni 2015

ASIA SOFT

kode keterangan harga status
VAS10 Asia Soft 1.000 Game Cash 9.300 Normal
VAS20 Asia Soft 2.000 Game Cash 18.400 Normal
VAS50 Asia Soft 5.000 Game Cash 45.500 Normal
VAS100 Asia Soft 10.000 Game Cash 90.700 Normal

ASIASOFT A-CASH

kode keterangan harga status
VASEA5 A-Cash 5000 42.250 Normal
VASEA10 A-Cash 10.000 84.300 Normal
VASEA20 A-Cash 20.000 168.400 Normal
VASEA30 A-Cash 30.000 252.700 Normal
VASEA50 A-Cash 50.000 421.250 Normal

BOYAA

kode keterangan harga status
VBO100 Boyaa Bycard 100pts 77.250 Normal
VBO200 Boyaa Bycard 200pts 155.350 Normal
VBO400 Boyaa Bycard 400pts 310.600 Normal

CABAL ONLINE

kode keterangan harga status
VCO10 CABAL ONLINE 1000 GOLD 9.650 Normal
VCO30 CABAL ONLINE 3000 GOLD 27.950 Normal
VCO50 CABAL ONLINE 5000 GOLD 46.350 Normal
VCO100 CABAL ONLINE 10000 GOLD 92.350 Normal

CHERRY CREDITS

kode keterangan harga status
VCR5 e-PINS 5000 Cherry Credits 45.500 Normal
VCR10 e-PINS 10000 Cherry Credits 90.500 Normal
VCR30 e-PINS 30000 Cherry Credits 271.000 Normal
VCR50 e-PINS 50000 Cherry Credits 451.000 Normal
VCR100 e-PINS 100000 Cherry Credits 901.000 Normal

DIGICASH

kode keterangan harga status
VDG10 DigiCash 5.000 Zen 9.550 Normal
VDG20 DigiCash 11.000 Zen 18.750 Normal
VDG50 DigiCash 30.000 Zen 46.350 Normal
VDG100 DigiCash 63.500 Zen 92.500 Normal
VDG250 DigiCash 165.000 Zen 230.750 Normal

FASTBLACK

kode keterangan harga status
VFB10 FASTBLACK 40 OP 9.400 Normal
VFB25 FASTBLACK 100 OP 23.150 Normal
VFB50 FASTBLACK 200 OP 46.000 Normal
VFB100 FASTBLACK 400 OP 92.000 Normal

FAVEOE

kode keterangan harga status
VFA10 Faveoe 40 Gold Dinasty War 9.300 Normal
VFA20 Faveoe 80 Gold Dinasty War 18.350 Normal
VFA50 Faveoe 200 Gold Dinasty War 45.400 Normal
VFA100 Faveoe 400 Gold Dinasty War 90.500 Normal
VFA250 Faveoe 1000 Gold Dinasty War 225.750 Normal
VFA500 Faveoe 2000 Gold Dinasty War 451.000 Normal
VFA1000 Faveoe 4000 Gold Dinasty War 902.000 Normal

GAME SPIN

kode keterangan harga status
VSP2 SPIN VOUCHER 2500 3.100 Normal
VSP10 SPIN VOUCHER 10000 11.300 Normal
VSP20 SPIN VOUCHER 20000 22.350 Normal
VSP30 SPIN VOUCHER 30000 33.350 Normal
VSP50 SPIN VOUCHER 50000 55.100 Normal
VSP100 SPIN VOUCHER 100000 109.550 Normal

GARENA

kode keterangan harga status
VGR40 200 Garena Shells 48.000 Normal
VGR100 500 Garena Shells 119.300 Normal
VGR200 1.000 Garena Shells 238.500 Normal

GEMSCOOL

kode keterangan harga status
VGS10 VOC GEMSCOOL 1000 G-CASH 9.750 Normal
VGS20 VOC GEMSCOOL 2000 G-CASH 19.200 Normal
VGS30 VOC GEMSCOOL 3000 G-CASH 28.700 Normal
VGS50 VOC GEMSCOOL 5000 G-CASH 47.600 Normal
VGS100 VOC GEMSCOOL 10000 G-CASH 95.000 Normal
VGS200 VOC GEMSCOOL 20000 G-CASH 190.000 Normal
VGS300 VOC GEMSCOOL 30000 G-CASH 285.000 Normal

GOGAME

kode keterangan harga status
VGO20 Voucher GoGame 20.000 21.550 Normal
VGO50 Voucher GoGame 50.000 53.200 Normal
VGO100 Voucher GoGame 100.000 106.000 Normal
VGO200 Voucher GoGame 200.000 210.800 Normal

GOOGLE GIFT CARD

kode keterangan harga status
VGP10 Google Play Gift Card US 10$ 140.350 Normal
VGP15 Google Play Gift Card US 15$ 206.350 Normal
VGP25 Google Play Gift Card US 25$ 340.600 Normal
VGP50 Google Play Gift Card US 50$ 664.350 Normal
VGP100 Google Play Gift Card US 100$ 1.330.350 Normal

I-TUNES GIFT CARD

kode keterangan harga status
VIT10 iTunes Gift Card $10 140.500 Normal
VIT15 iTunes Gift Card $15 195.500 Normal
VIT25 iTunes Gift Card $25 321.000 Normal
VIT50 iTunes Gift Card $50 642.000 Normal

IAHGAMES

kode keterangan harga status
VIA10 10.000 iCredits IAH Games 9.300 Normal
VIA20 20.000 iCredits IAH Games 18.300 Normal
VIA50 50.000 iCredits IAH Games 45.500 Normal
VIA100 100.000 iCredits IAH Games 90.700 Normal

KORAM GAME

kode keterangan harga status
VKR10 VOC KORAM GAME 10.000 11.050 Normal
VKR50 VOC KORAM GAME 50.000 53.150 Normal
VKR100 VOC KORAM GAME 100.000 105.900 Normal
VKR200 VOC KORAM GAME 200.000 210.750 Normal
VKR500 VOC KORAM GAME 500.000 524.500 Normal
VKR1000 VOC KORAM GAME 1.000.000 1.048.000 Normal

LYTO

kode keterangan harga status
VTO10 2500 KOIN LYTO 9.850 Normal
VTO20 5500 KOIN LYTO 19.500 Normal
VTO35 10000 KOIN LYTO 33.950 Normal
VTO65 20000 KOIN LYTO 62.900 Normal
VTO175 57000 KOIN LYTO 168.250 Normal
VTO500 163.000 KOIN LYTO 476.000 Normal

MAINKAN.COM

kode keterangan harga status
VMK5 Mainkan.com 5.000 I-poin 5.600 Normal
VMK10 Mainkan.com 10.000 I-poin 11.100 Normal
VMK25 Mainkan.com 25.000 I-poin 26.900 Normal
VMK50 Mainkan.com 50.000 I-poin 53.400 Normal
VMK100 Mainkan.com 100.000 I-poin 106.100 Normal

MEGAXUS

kode keterangan harga status
VMG10 VOUCHER MEGAXUS 10.000 9.350 Normal
VMG20 VOUCHER MEGAXUS 20.000 18.350 Normal
VMG50 VOUCHER MEGAXUS 50.000 45.350 Normal
VMG100 VOUCHER MEGAXUS 100.000 90.500 Normal
VMG200 VOUCHER MEGAXUS 200.000 180.750 Normal
VMG500 VOUCHER MEGAXUS 500.000 451.000 Normal

MOBIUS

kode keterangan harga status
VMB10 Pin Mobius 1.000 MG 9.350 Normal
VMB30 Pin Mobius 3.000 MG 27.350 Normal
VMB50 Pin Mobius 5.000 MG 45.400 Normal
VMB100 Pin Mobius 10.000 MG 90.500 Normal
VMB200 Pin Mobius 20.000 MG 180.750 Normal

MOGCAZ

kode keterangan harga status
VMC50 MOGCAZ 50.000 50.400 Normal
VMC100 MOGCAZ 100.000 100.400 Normal
VMC200 MOGCAZ 200.000 200.400 Normal

MOGPLAY

kode keterangan harga status
VMP20 MOGPLAY 20.000 18.400 Normal
VMP50 MOGPLAY 50.000 45.400 Normal
VMP100 MOGPLAY 100.000 90.500 Normal

MOLPOINTS

kode keterangan harga status
VMOL20 MOL Point 200 Cash 21.200 Normal
VMOL50 MOL Point 500 Cash 52.600 Normal
VMOL100 MOL Point 1000 Cash 105.000 Normal
VMOL200 MOL Point 2000 Cash 209.700 Normal

MYCARD.COM

kode keterangan harga status
VMYC50 MyCard 50 Points 24.800 Normal
VMYC150 MyCard 150 Points 73.450 Normal
VMYC350 MyCard 350 Points 163.500 Normal
VMYC450 MyCard 450 Points 210.800 Normal
VMYC1000 MyCard 1000 Points 464.450 Normal

NETMARBLE

kode keterangan harga status
VNC10 NetMarble Cash 1.000 9.250 Normal
VNC20 NetMarble Cash 2.000 18.250 Normal
VNC50 NetMarble Cash 5.000 45.250 Normal
VNC100 NetMarble Cash 10.000 90.350 Normal
VNC200 NetMarble Cash 20.000 180.500 Normal

OLLEH4U

kode keterangan harga status
VOU10 Olleh4U 10.000 U-Cash 9.250 Normal
VOU20 Olleh4U 20.000 U-Cash 18.300 Normal
VOU50 Olleh4U 50.000 U-Cash 45.350 Normal
VOU100 Olleh4U 100.000 U-Cash 90.350 Normal

ORANGE GAME

kode keterangan harga status
VOG10 1000 O-Cash 9.500 Normal
VOG30 3000 O-Cash 27.900 Normal
VOG50 5000 O-Cash 46.350 Normal
VOG100 10.000 O-Cash 92.500 Normal

ORANGE TV

kode keterangan harga status
OTV50 VOC. ORANGE TV 50.000 46.400 Normal
OTV80 VOC. ORANGE TV 80.000 74.000 Normal
OTV100 VOC. ORANGE TV 100.000 92.500 Normal
OTV150 VOC. ORANGE TV 150.000 138.500 Normal
OTV300 VOC. ORANGE TV 300.000 276.500 Normal
OTV1000 VOC. ORANGE TV 1.000.000 921.500 Normal

PLAYFISH

kode keterangan harga status
VPF20 Playfish 20.000 Cash 18.850 Normal
VPF50 Playfish 50.000 Cash 46.850 Normal
VPF100 Playfish 100.000 Cash 93.500 Normal

PLAYPOINT

kode keterangan harga status
VPP10 PlayPoint 26.000 Cash 9.350 Normal
VPP30 PlayPoint 78.000 Cash 27.600 Normal
VPP50 PlayPoint 130.000 Cash 45.750 Normal
VPP100 PlayPoint 260.000 Cash 91.350 Normal

QEON

kode keterangan harga status
VQ10 Qeon 2300 Cash 9.250 Normal
VQ30 Qeon 6900 Cash 27.250 Normal
VQ50 Qeon 11500 Cash 45.350 Normal
VQ100 Qeon 23000 Cash 90.450 Normal

ROSE ONLINE

kode keterangan harga status
VRO10 Rose Online 2000 Koin 10.500 Normal
VRO30 Rose Online 8000 Koin 30.350 Normal
VRO50 Rose Online 15000 Koin 50.500 Normal
VRO100 Rose Online 30000 Koin 91.000 Normal

SERENITY

kode keterangan harga status
VSR10 VOC SERENITY 2500 KOIN 9.450 Normal
VSR30 VOC SERENITY 8000 KOIN 27.650 Normal
VSR50 VOC SERENITY 15000 KOIN 45.850 Normal
VSR100 VOC SERENITY 30000 KOIN 91.350 Normal

TERACORD.COM

kode keterangan harga status
VTR10 1000 TERA - 12Sky2 9.350 Normal
VTR20 2000 TERA - 12Sky2 18.450 Normal
VTR30 3000 TERA - 12Sky2 27.550 Normal
VTR50 5000 TERA - 12Sky2 45.750 Normal
VTR100 10.000 TERA - 12Sky2 91.250 Normal
VTR200 20.000 TERA - 12Sky2 182.250 Normal
VTR300 30.000 TERA - 12Sky2 273.250 Normal

TRAVIAN

kode keterangan harga status
VRV27 VOUCHER TRAVIAN 27.000 34.100 Normal
VRV63 VOUCHER TRAVIAN 63.500 80.100 Normal
VRV137 VOUCHER TRAVIAN 137.500 172.100 Normal
VRV265 VOUCHER TRAVIAN 265.000 330.100 Normal

ULTIMATE GAME CARD

kode keterangan harga status
VUG5 Ultimate Game Card 5$ 57.500 Normal
VUG10 Ultimate Game Card 10$ 115.600 Normal
VUG15 Ultimate Game Card $15 165.700 Normal
VUG20 Ultimate Game Card $20 231.000 Normal
VUG50 Ultimate Game Card $50 576.500 Normal
VUG100 Ultimate Game Card $100 1.152.000 Normal

VTC ONLINE

kode keterangan harga status
VTC10 VTC ONLINE 10 VCOIN 9.350 Normal
VTC20 VTC ONLINE 20 VCOIN 18.350 Normal
VTC30 VTC ONLINE 40 VCOIN 27.350 Normal
VTC50 VTC ONLINE 60 VCOIN 45.600 Normal
VTC100 VTC ONLINE 100 VCOIN 90.750 Normal

WAVEPRO

kode keterangan harga status
VWP10 Wave POINT 40 Coin 9.350 Normal
VWP20 Wave POINT 82 Coin 18.350 Normal
VWP50 Wave POINT 210 Coin 45.350 Normal
VWP100 Wave POINT 435 Coin 90.500 Normal
VWP250 Wave POINT 1088 Coin 225.750 Normal

WINNER GAME

kode keterangan harga status
VWIN5 Winner RP 5.000 4.850 Normal
VWIN10 Winner RP 10.000 9.350 Normal
VWIN20 Winner RP 20.000 18.350 Normal
VWIN30 Winner RP 30.000 27.350 Normal
VWIN50 Winner RP 50.000 45.350 Normal
VWIN100 Winner RP 100.000 90.350 Normal

ZYNGA

kode keterangan harga status
VZNG20 VOC ZYNGA 20.000 27.800 Normal
VZNG50 VOC ZYNGA 50.000 62.800 Normal
VZNG100 VOC ZYNGA 100.000 122.900 Normal

PANDUAN TRANSAKSI VOUCHER GAMES :
Transaksi bisa via sms, ym, gtalk, dan webuser.

FORMAT TRANSAKSI : KODE.NoHP_Pembeli.PIN
Contoh : VGS1.08123456789.1234
Agen akan menerima SMS Report sukses dengan Serial Number dari sistem kami seperti transaksi pulsa biasanya.
Pembeli akan menerima SMS dengan Serial Voucher yang akan digunakannya.

Untuk transaksi via webuser cukup memasukkan kode pada kotak-kotak yang perlu dilengkapi.

7 Komentar:

cara daftar jadi agennya gimana ?

Mohon pengetikan kode voucher (apabila secara manual) di teliti ulang agar tidak sering salah. Merugikan pelanggan & yang rugi adalah kira sebagai reseller. thx

Daftarnya Dimana Nih..
TOLONG DI JAWAB
Saya Mau Beli Voucher Winner

Bisa Di Jamin ga Nih
Ntar Nipu lagi nih?

@ Gifary: Silahkan ke menu pendaftaran, sudah sangat jelas bagaimana cara mendaftarnya

@ Anonim: saran yang bagus, update kode silahkan download brosurnya
@ Anonim: lebih untung dengan berjualan jujur daripada menipu, sekali menipu hilang reputasi dan hidup tidak tenang. Dengan jujur, bisnis tetap lancar, pasar makin luas dan hidup jelas tenang

mungkin bisa di permudah dengan kirim vouchernya melalui email

Posting Komentar

Share

Twitter Delicious Facebook Digg Stumbleupon Favorites More